Elevate Your Admissions All Year Round!
"Empowering Schools to Transform Futures"
Enrollment
Growth
Reputation
Boost
Revenue
Stability
Day
Support
A school grows when there is positive revenue, good academic results, visible student outcomes, and quality teachers—all leading to Higher Admissions.
Existing parents must SEE VALUE
New families must HEAR VALUE
Promote unique educational offerings to the right audience effectively.
Highlight personalized attention and innovative teaching to stand out.
Build a positive brand promise of quality education in the community.
We streamline the time-consuming process of school branding with our immersive year-long strategy.
Comprehensive yearly planning and market audit to set the baseline.
Platform management and ad placement for online admission enquiries.
Implementing systems to capture and convert every lead effectively.
Assistance in hiring dedicated academic coaches and faculty.
Programs to turn parents into ambassadors, building loyalty.
Marketing events like 'Student of the Month' to promote the school.
Regular monthly visits to ensure operational excellence.
Scoring parents and teachers to maintain high satisfaction levels.
Showcasing annual achievements to prospective parents.
"Improving Teaching Abilities through focused mentorship and structured growth."
Continuous programs to enhance teacher effectiveness.
Building an enthusiastic teaching community.
Timely feedback for course correction.
| Inclusions | Frequency | Foundation | Elevate | Thrive |
|---|---|---|---|---|
| Marketing & Branding Program | ||||
| Yearly School Catalogue | Once in a Year | |||
| Annual School Report | Once in a Year | |||
| Student Video Post-Production | 12 Videos / Mo (10 Mos) | |||
| Social Media Promotion | Throughout Year | |||
| YouTube Promotion | Throughout Year | |||
| Posters / Flyers / Invitations | Soft Copy Only | |||
| NPS Scoring (Parents) | 4 Feedbacks / Year | |||
| Digital Marketing & Ad Placement | FB/IG Ad - 5 Months | |||
| Google Business Listing | Throughout Year | |||
| Annual School Branding Video | Once in a Year | |||
| Admission Assistance System | Throughout Year | |||
| Teacher Feedback | 2 Times in a Year | |||
| Growth Planning | Throughout Year | |||
| Marketing Consultancy | Throughout Year | |||
| Branding Consultancy | Throughout Year | |||
| Dedicated Marketing Plan Website | Throughout Year | |||
| School Enrichment Program | ||||
| School Auditing | Once in a Year | |||
| Policies Support | Once in a Year | |||
| Student Skill Badges | 5 Badges/Class/Mo - 10 Mos | |||
| Student of Month Certificates | 1 Cert/Class/Mo - 10 Mos | |||
| Parent Ambassador Program | 1 Video & Cert 5 Times/Yr | |||
| Student Testimonial | 1 Video 5 Times in a Year | |||
| Teacher Testimonial | 1 Video 5 Times in a Year | |||
| Web-Page Design & Development | Throughout Year | |||
| Teacher Name Tags | Once in a Year | |||
| Admission Standees | 4 Nos | |||
| Admission Yearbook | 1 Hard Copy | |||
| Marketing Events Support | Throughout Year | |||
| Teacher Enrichment Program | ||||
| Teacher of the Month Certificates | 1 Cert/Mo for 10 Months | |||
| Individual Teacher NPS | 4 Feedbacks in a Year | |||
| Teacher Skill Development Training | 4 Trainings in a Year | |||
| Academic KRA for Teacher | Monthly | |||
| Monthly Teacher Review | Monthly | |||
| Quarterly AC Review | Quarterly | |||
| Teacher Performance Report | Monthly | |||
| Incentive Scheme for Teachers | As Required | |||
| Academic Coaching Framework | ||||
| Dedicated Academic Coach | Throughout Year | |||
| Academic Coach Visit | 3 Times in a Month | |||
| Teacher Recruitment Assistance | 5 Times in a Year | |||
| Parent Enrichment Program | Once in a Year | |||
Register your interest today and transform your institution's future trajectory.
Direct Consultant Line
+91 6363 324 391
Email Inquiry
info@idealinnovations.in